180mm Cut-e Flat Fascia SMD Downlight
Technical Parameter
Input intentione | 200V-240V | CRI (Ra>) | 80,90 |
Potestas Factor | >0.9 | opus Frequency | 50/60HZ |
Potestas | 10W, 18W, 20W, 25W | Exscinde | 180mm |
Diameter | 225mm | Altitudo | 80mm |
Temperature | -20~50℃ | Vita | 30000h * |
IP Rating | IP44 | Materiae | Aluminium operculum plasticum |
Lux Source | DUXERIT | DUXERIT Chip | SMD 2835 |
CCT | 3000K, 4000K, 5000K, 6000K, Tri-coloris | angulus angulus | 100° |
Color lucis | Natural / calidum / frigus | Institutionem | Recessed |
exempla
Model | Potestas | Luminous Efficientia | Luminous | Dimmable | CCT |
SM-DL01-10-08-SNDF | 10W | 80-110lm/w | 800-100lm | Non Dimmable | 3000-6000K |
SM-DL01-18-08-SNDF | 18W | 80-110lm/w | 1440-1980lm | Non Dimmable | 3000-6000K |
SM-DL01-20-08-SNDF | 20W | 80-110lm/w | 1600-2200lm | Non Dimmable | 3000-6000K |
SM-DL01-25-08-SNDF | 25W | 80-110lm/w | 2000-2750lm | Non Dimmable | 3000-6000K |
SM-DL01-10-06-SDF | 10W | 80-110lm/w | 800-100lm | Dimmable | 3000-6000K |
SM-DL01-18-06-SDF | 18W | 80-110lm/w | 1440-1980lm | Dimmable | 3000-6000K |
SM-DL01-20-06-SDF | 20W | 80-110lm/w | 1600-2200lm | Dimmable | 3000-6000K |
SM-DL01-25-06-SDF | 25W | 80-110lm/w | 2000-2750lm | Dimmable | 3000-6000K |
SM-DL01-10-06-TDF | 10W | 80-110lm/w | 800-100lm | Dimmable | Tri-color (3000K/4000K/5000K) |
SM-DL01-18-06-TDF | 18W | 80-100lm/w | 1440-1980lm | Dimmable | Tri-color (3000K/4000K/5000K) |
SM-DL01-20-06-TDF | 20W | 80-110lm/w | 1600-2200lm | Dimmable | Tri-color (3000K/4000K/5000K) |
SM-DL01-25-06-TDF | 25W | 80-100lm/w | 2000-2750lm | Dimmable | Tri-color (3000K/4000K/5000K) |
Packaging
Net Pondus | Crassa Pondus | Qtys (per currus) | Lobortis Size |
7.36KG | 8.12KG | 12pcs | 51X51X32cm |
Productio Image
Factory Opera
Factory Opera