150mm Cut-e Flat Fascia SMD Downlight
Plastic Cover Aluminium 150mm Cut-out Flat Fascia SMD Downlight
1. Provectus scelerisque prolixis radiator plasticus, bonus calor dissipationis effectus, longae vitae spatium.
2. Potes eligere obscura vel non obscura.
3. Agitator internus et aptus pluribus obscurioribus inter ora ducens obscuriora.
4. Maximum pretium effective
5. Lata 100 gradus angulus trabis.
6. IC-4 aestimavit, tuto operiri et ad fabricandum velit abutendum.
7. Maximum efficientiam SMD DUXERIT Ordo, usque ad 110lm/w.
8. Unius CCT et Tricolor omnes eligi hic possunt.
9. Dimmer Type: Trailing edge, 0-10V, DALI / DSI, Tuya Smart
10. Approbata cum SAA, C-tick, CE, RoHs certificatione
11. Lucis transmissio PC diffundens hic adhibetur, lumen efficientiae potest esse usque ad 110lm/w.
12. CCT switcheable: switcher in summa luce, emptoris facile potest ad 3000K/4000K/5000K flectere ac stirpem reducere.
Technical Parameter
Input intentione | 200V-240V | CRI (Ra>) | 80,90 |
Potestas Factor | >0.9 | opus Frequency | 50/60HZ |
Potestas | 10W, 16W, 18W, 20W | Exscinde | 150mm |
Diameter | 190mm | Altitudo | 70mm |
Temperature | -20~50℃ | Vita | 30000h * |
IP Rating | IP44 | Materiae | Aluminium operculum plasticum |
Lux Source | DUXERIT | DUXERIT Chip | SMD 2835 |
CCT | 3000K, 4000K, 5000K, 6000K, Tri-coloris | angulus angulus | 100° |
Color lucis | Natural / calidum / frigus | Institutionem | Recessed |
exempla
Model | Potestas | Luminous Efficientia | Luminous | Dimmable | CCT |
SM-DL01-10-06-SNDF | 10W | 80-110lm/w | 800-100lm | Non Dimmable | 3000-6000K |
SM-DL01-16-06-SNDF | 16W | 80-110lm/w | 1280-1760lm | Non Dimmable | 3000-6000K |
SM-DL01-18-06-SNDF | 18W | 80-110lm/w | 1440-1980lm | Non Dimmable | 3000-6000K |
SM-DL01-20-06-SNDF | 20W | 80-110lm/w | 1600-2200lm | Non Dimmable | 3000-6000K |
SM-DL01-10-06-SDF | 10W | 80-110lm/w | 800-100lm | Dimmable | 3000-6000K |
SM-DL01-16-06-SDF | 16W | 80-110lm/w | 1280-1760lm | Dimmable | 3000-6000K |
SM-DL01-18-06-SDF | 18W | 80-110lm/w | 1440-1980lm | Dimmable | 3000-6000K |
SM-DL01-20-06-SDF | 20W | 80-110lm/w | 1600-2200lm | Dimmable | 3000-6000K |
SM-DL01-10-06-TDF | 10W | 80-110lm/w | 800-100lm | Dimmable | Tri-color (3000K/4000K/5000K) |
SM-DL01-16-06-TDF | 16W | 80-100lm/w | 1280-1760lm | Dimmable | Tri-color (3000K/4000K/5000K) |
SM-DL01-18-06-TDF | 18W | 80-110lm/w | 1440-1980lm | Dimmable | Tri-color (3000K/4000K/5000K) |
SM-DL01-20-06-TDF | 20W | 80-100lm/w | 1600-2200lm | Dimmable | Tri-color (3000K/4000K/5000K) |
Packaging
Net Pondus | Crassa Pondus | Qtys (per currus) | Lobortis Size |
5.46KG | 6.15KG | 12pcs | 42X42X31cm |
Productio Image
Factory Opera
Factory Opera