IP65 DUXERIT Ostreum cum color selectabili temperatus 3000K, 4500K, 6000K
IP65 DUXERIT Oyster cum selectable color temperatus 3000K, 4500K, 6000K
1. Securus selectable color temperatus cum integrali SUMMERGO switch
2. Maximum efficientiam SMD LED chips CRI>80
3. Integral sensorem exempla praesto
4. Duplex velit
5. libitum est obscura et non-dimable
6. inaedificata in parvarum undam sensorem praesto
7. Nulla vibratio, nulla regio obscura, sustentaculum ascendit et suspenditur institutionem
8. SAA, C-Tick, CE, LM79, TM21, LCP, ISTMT praeberi possunt
Technical Parameter
Input intentione | 200V-240V | CRI (Ra>) | 80, 90 |
Potestas Factor | >0.9 | opus Frequency | 50/60HZ |
Potestas | 10W, 15W, 20W, 25W | Diameter | 160mm/220mm |
Altitudo | 65mm | Altitudo | 65mm |
Temperature | -2050℃ | Vita | 30000h * |
IP Rating | IP65 | Materiae | PP/ PC |
Lux Source | DUXERIT | DUXERIT Chip | SMD 2835 |
CCT | 3-CCT, Single CCT (3000K-6000K) | angulus angulus | 100º |
Color lucis | Nigro album | Institutionem | Superficies Mounted |
exempla
Model | Potestas | Diameter | Luminous Efficientia | Luminous | Dimmable | CCT |
SM-CL01-01-10 | 10W | 160mm | 80-100lm/w | 800-1000lm | Libitum | 3-CCT, Single CCT |
SM-CL01-01-15 | 15W | 160mm | 80-100lm/w | 1200-1500lm | Libitum | 3-CCT, Single CCT |
SM-CL01-02-20 | 20W | 220mm | 80-100lm/w | 1600-2000lm | Libitum | 3-CCT, Single CCT |
SM-DL01-02-25 | 25W | 220mm | 80-100lm/w | 2000-250lm | Libitum | 3-CCT, Single CCT |
Productio Image
Factory Opera
Factory Opera