70/90mm abscise profundus Recessed Tri-color SMD Downlight
Alta Recessed Tri-color 70/90mm abscise SMD Downlight
1. Libitum facere tri-colorem, mutabilem inter Albam calidam (3000K), albam Cool (4000K), & Albam Naturalem (5000K).
2. Excogitata materia plastica scelerisque conductiva radiator, bonus calor dissipationis effectus, longae vitae spatium.
3. Inaedificata in agitator, bona obscuratio perficiendi et fulciendi maxime notati dimmers.
4. Probatus cum SAA, C-tike, CE, RoHs certificatione.
5. IC-4 aestimavit, tuto operiri et ad fabricandum velit abutendum.
6. Maximum efficientiam DUXERIT SMD Aray, lumen efficientiae potest usque ad 100lm/w
7. Alta fascia reducta consilio lucem promittunt commodiorem esse.
8. Dimmer Type: Trailing edge, 0-10V, DALI / DSI, Tuya Smart
9. Summus lumen transmissionis Pc diffundens, altum lumen output.Habet tres fibulas in diffundente ut promittat eam non demitti.
10. Chips in PCB tabula, distributione rationali, aequaliter lucens.Fusce tempus nulla vel quam scelerisque tristique.
11. Pro tri-colore tenus, switcher ad latus lucis est, mos ad 3000K/4000K/5000K flectere potest ac stirpem reducere.Color mutandi ad quemvis colorem vis mutari potest.
12. Silice Flexilis in AC funem ens, ne insertiones in lucem ingredi possit.
13. 2 magnitudinum hic eligi possunt, 70/90mm abscisae aptissimae ad necessitates mercatus possunt.
Technical Parameter
Input intentione | 200V-240V | CRI (Ra>) | 80,90 |
Potestas Factor | >0.9 | opus Frequency | 50/60HZ |
Potestas | 5W, 8W | Exscinde | 70mm, 90mm |
Diameter | 92mm, 115mm | Altitudo | 55mm, 72mm |
Temperature | -20~50℃ | Vita | 30000h * |
IP Rating | IP44 | Materiae | Aluminium operculum plasticum |
Lux Source | DUXERIT | DUXERIT Chip | SMD 2835 |
CCT | 3000K, 4000K, 5000K, 6000K, Tri-coloris | angulus angulus | 100° |
Color lucis | Natural / calidum / frigus | Institutionem | Recessed |
exempla
Model | Potestas | Luminous Efficientia | Luminous | Dimmable | CCT | |
SM-DL01-02-05-SND | 5W | 80-100lm/w | 100-500lm | Non Dimmable | 3000-6000K | |
SM-DL01-02-08-SND | 8W | 80-100lm/w | 640-800lm | Non Dimmable | 3000-6000K | |
SM-DL01-02-05-SD | 5W | 80-100lm/w | 100-500lm | Dimmable | 3000-6000K | |
SM-DL01-02-08-SD | 8W | 80-100lm/w | 640-800lm | Dimmable | 3000-6000K | |
SM-DL01-02-05-TD | 5W | 80-100lm/w | 100-500lm | Dimmable | Tri-color (3000K/4000K/5000K) | |
SM-DL01-02-08-TD | 8W | 80-100lm/w | 640-800lm | Dimmable | Tri-color (3000K/4000K/5000K) | |
SM-DL01-03-05-SND | 5W | 80-100lm/w | 100-500lm | Non Dimmable | 3000-6000K | |
SM-DL01-03-08-SND | 8W | 80-100lm/w | 640-800lm | Non Dimmable | 3000-6000K | |
SM-DL01-03-10-SND | 10W | 80-100lm/w | 800-1000lm | Non Dimmable | 3000-6000K | |
SM-DL01-03-05-SD | 5W | 80-100lm/w | 100-500lm | Dimmable | 3000-6000K | |
SM-DL01-03-08-SD | 8W | 80-100lm/w | 640-800lm | Dimmable | 3000-6000K | |
SM-DL01-03-10-SD | 10W | 80-100lm/w | 800-1000lm | Dimmable | 3000-6000K | |
SM-DL01-03-05-TD | 5W | 80-100lm/w | 100-500lm | Dimmable | Tri-color (3000K/4000K/5000K) | |
SM-DL01-03-08-TD | 8W | 80-100lm/w | 640-800lm | Dimmable | Tri-color (3000K/4000K/5000K) | |
SM-DL01-03-10-TD | 10W | 80-100lm/w | 800-1000lm | Dimmable | Tri-color (3000K/4000K/5000K) |
Packaging
Abscise | Net Pondus | Crassa Pondus | Qtys (per currus) | Lobortis Size |
70mm | 4.32KG | 5.41KG | 24pcs | 35X22X37cm |
90mm | 5.04KG | 6.5KG | 24pcs | 41X26X38cm |
Productio Image
Factory Opera
Factory Opera